Sale
MANLEY FORD COYOTE 5.0L DOHC H BEAM STEEL RODS
$814.79
In Stock
Pre-Order
Sold out
Part #: MAN-14042-8
Couldn't load pickup availability
- Description
MANLEY FORD COYOTE 5.0L DOHC H BEAM STEEL RODS Product Description:
Overview
Manley "H" Beam connecting rods are manufactured from 4340 forgings to the same exacting standards developed and approved by our original equipment customers. There is a vast difference in quality between a Manley "H" Beam and the "other" inexpensive H-Beams on the market. Weight matched to +/- 1.5 grams. Perfectly round big and small ends. Bend and twist is tightly controlled.
Specifications
| Brand: | Manley Performance Products | |
| Part Numbers: | MAN-14042-8 | |
| Other Part Number: | 14042-8 | |
| Part Type: | Pistons, Rings & Rods | |
| Connecting Rod Length Center to Center (in): | 5.933" | |
| Connecting Rod Beam Style: | H Beam | |
| Connecting Rod Material: | Forged 4340 steel | |
| Connecting Rod Finish: | Shot-peened | |
| Wrist Pin Style: | Floating | |
| Clearanced for Stroker: | No | |
| Cap Retention Style: | Cap screw | |
| Connecting Rod Bolt Brand: | ARP | |
| Connecting Rod Bolt Diameter: | 3/8" | |
| Connecting Rod Bolt Material: | 8740 chromoly steel | |
| Fastener Yield Strength (psi): | 160,000 | |
| Connecting Rod Bolt Head Style: | 12-point | |
| Approximate Connecting Rod Weight (g): | 602 | |
| Big End Bore Diameter (in): | 2.2390" | |
| Pin End Bore Diameter: | 0.867" | |
| Advertised Horsepower Rating: | 700 | |
| Advertised RPM Rating: | 7500 | |
| Weight Matched Set: | Yes | |
| Remanufactured: | No | |
| Magnafluxed: | Yes | |
| Quantity: | Sold as a set of 8 | |
| In Store Pickup: | Colton, CA, USA |
Application
Warranty
Manufactures


!['- performance automotive part | ['', ' CBM Motorsports']](http://www.coreperformanceinc.com/cdn/shop/files/z14042-8-2_950x.jpg?v=1772591486)
!['- performance automotive part | ['', ' CBM Motorsports']](http://www.coreperformanceinc.com/cdn/shop/files/zMAN-14042-8-Manley-1100_950x.jpg?v=1772591486)